



Email Us
Our preclinical study services are designed to support the development of new pharmaceuticals compounds, providing essential data for regulatory approval and ensuring the safety and efficacy of new drugs.
Animal studies are scientific investigations that involve animals as subjects. These studies play a crucial role in advancing our understanding of biology, medicine, psychology, and other fields.
Toxicology studies are scientific investigations that aim to assess the harmful effects of substances on living organisms. These studies are crucial for understanding the toxicity of various chemicals, drugs, pollutants, and other substances.
Our preclinical study services are designed to support the development of new pharmaceuticals compounds, providing essential data for regulatory approval and ensuring the safety and efficacy of new drugs.
S.No. | Chemical/Intermediates | Compound class | CAS No. | Maximum quantity prepared | Data available | Status |
---|---|---|---|---|---|---|
1 | 2-Methylquinoline-6-carboxylic acid | Quinoline | 635-80-3 | 25 Kg | COA/NMR/Purity | Comm. scale |
2 | 5-Bromo-2-chloro-1H-benzimidazole | Imidazole | 683240-76-8 | 100 g | COA/NMR/Purity | Lab scale |
3 | 1-Butyl-3-methylimidazolium chloride/ BMIMCl- | Imidazole | 79917-90-1 | 1Kg | COA/NMR/Purity | Pilot scale |
4 | 1-Butyl-2,3-Dimethylimidazolium Chloride | Imidazole | 98892-75-2 | 1Kg | COA/NMR/Purity | Pilot scale |
5 | Methyl -cbz-amino(Diethoxyphosphoryl) acetate | aliphatic-phosphorous | 114684-69-4 | 20 Kg | COA/NMR/Purity | Pilot scale |
6 | 2-bromo-1,4-difluoro-3-nitrobenzene | Fluro derivatives | Not available | 100 g | COA/NMR/Purity | Lab scale |
7 | 2,3,6-trifluoroaniline | Fluro derivatives | 67815-56-9 | 100 g | COA/NMR/Purity | Lab scale |
8 | 4-(Bromomethyl)-3-fluorobenzonitrile | Fluro derivatives | 105942-09-4 | 250 g | COA/NMR/Purity | Lab scale |
9 | 4-Fluoro-4'-hydroxybenzophenone | Fluro derivatives | 25913-05-7 | 1Kg | COA/NMR/Purity | Pilot scale |
10 | 2-nitro-5-(trifluoromethyl)aniline | Fluro derivatives | 402-14-2 | 100 g | COA/NMR/Purity | Lab scale |
11 | 4-nitro-5-(trifluoromethyl)aniline | Fluro derivatives | 179062-05-6 | 50g | COA/NMR/Purity | Lab scale |
12 | 1-bromo-2,5-difluoro-4-nitrobenzene | Fluro derivatives | 167415-27-2 | 50g | COA/NMR/Purity | Lab scale |
13 | 1,2,3-Trifluoro-5-nitrobenzene | Fluro derivatives | 66684-58-0 | 50 g | COA/NMR/Purity | Lab scale |
14 | 4-Fluoro-3-phenoxybenzaldehyde | Fluro derivatives | 68359-57-9 | 2 Kg | COA/NMR/Purity | Pilot scale |
15 | 1H-Indazole-5-sulfonyl chloride | sulphonyl chlorides | 599183-35-4 | 5 g | COA/NMR/Purity | Lab scale |
16 | 2-Fluoro-6-methoxybenzenesulphonyl chloride | sulphonyl chlorides | 1176126-31-0 | 100 g | COA/NMR/Purity | Lab scale |
17 | 2-methylpyrimidine-4-carbaldehyde | pyrimidine | 1004-17-7 | 5 Kg | COA/NMR/Purity | Pilot scale |
18 | 4,6-Dimethoxypyrimidine-2-carbonitrile | pyrimidine | 139539-63-2 | 1Kg | COA/NMR/Purity | Pilot scale |
19 | 4-bromo 2-chloro pyrimidine | pyrimidine | 885702-34-1 | 25 g | COA/NMR/Purity | Lab scale |
20 | 3-hydroxy pyridine 2-carboxaldehyde | pyridine | 1849-55-4 | 25 g | COA/NMR/Purity | Lab scale |
21 | 3,4 dihydro-4-oxo-1(2H)-pyridinecarboxylic acid benzyl ester | pyridine | 185847-84-1 | 1 Kg | COA/NMR/Purity | Pilot scale |
22 | Benzo[d]pyridazine | pyridine | 253-52-1 | 500 g | COA/NMR/Purity | Lab scale |
23 | 6-Bromo-5-chloropicolinic acid | pyridine | 1214328-42-3 | 100 g | COA/NMR/Purity | Lab scale |
24 | 1,3-Dihydroxynaphthalene | Polycylic | 132-86-5 | 1 Kg | COA/NMR/Purity | Lab scale |
25 | 4-Bromomethyl-7-methoxycoumarin | coumarine | 35231-44-8 | 1 Kg | COA/NMR/Purity | Lab scale |
26 | 3-bromo-7-methoxy-4-methyl-2H-1-benzopyran-2-one | coumarine | 75908-67-7 | 100 g | COA/NMR/Purity | Lab scale |
27 | 1-Nitrosopiperizine | nitroso | 5632-47-3 | 100 g | COA/NMR/Purity | Lab scale |
28 | 2-tert butyldimethylsilyloxy)ethanol | Silyl derivative | 102229-10-7 | 1 Kg | COA/NMR/Purity | Pilot scale |
29 | Ethyl 4-bromo-3-oxobutanoate | aliphatic bromo | 13176-46-0 | 2 Kg | COA/NMR/Purity | Pilot scale |
30 | 1,1′-Dimethylferrocene | ferrocene | 1291-47-0 | 500 g | COA/NMR/Purity | Lab scale |
31 | (E)-1-bromo-3,7,11,15-tetramethylhexadec-2-ene | terpeniods | 4444-13-7 | 2 Kg | COA/NMR/Purity | Pilot scale |
32 | 3,3,4,4-tetramethylpyrrolidine-2,5-dione | aliphatic | 3566-61-8 | 100 g | COA/NMR/Purity | Lab scale |
33 | 2-chlorofuran-3-carboxylic acid | heterocylic | 31491-45-9 | 10 Kg | COA/NMR/Purity | Pilot scale |
34 | allyl diethyl phosphate | phosphorus | 3066-75-9 | 500g | COA/NMR/Purity | Pilot scale |
35 | tert-butyl (2-chloroethyl)(methyl)carbamate | aliphatic | 220074-38-4 | 200g | COA/NMR/Purity | Pilot scale |
36 | 1,5-dimethyl-4-nitro-1H-imidazole | imidazole | 7464-68-8 | 100g | COA/NMR/Purity | Pilot scale |
37 | 1-benzyl-3-ethylpiperazine | piperazine | 324750-04-1 | 100g | COA/NMR/Purity | Pilot scale |
38 | tert-butyl 4-hydroxy-3-methyl-1H-indazole-1-carboxylate | indazole | 1823241-77-5 | 100g | COA/NMR/Purity | Pilot scale |
39 | dimethylpropanedinitrile | nitrile | 7321-55-3 | 100g | COA/NMR/Purity | Pilot scale |
40 | 1,2-dibromocyclopent-1-ene | bromo | 75415-78-0 | 100g | COA/NMR/Purity | Pilot scale |
41 | 5-(2-methylthiazol-4-yl)thiophene-2-carbaldehyde | thiazole | 499770-66-0 | 100g | COA/NMR/Purity | Pilot scale |
42 | (5-chloropyridin-2-yl)boronic acid | boronic acid | 652148-91-9 | 100g | COA/NMR/Purity | Pilot scale |
43 | 2-isopropoxyphenol | phenol | 4812-20-8 | 100g | COA/NMR/Purity | Pilot scale |
44 | methyl bis(4-hydroxyphenyl)sulfite | sulphite | 41481-66-7 | 100g | COA/NMR/Purity | Pilot scale |
45 | methyl 2-methylbenzoate | aromatic ester | 89-71-4 | 100g | COA/NMR/Purity | Pilot scale |
46 | 5-bromopicolinaldehyde | pyridine | 31181-90-5 | 100g | COA/NMR/Purity | Pilot scale |
47 | tert-butyl (3-hydroxypropyl)carbamate | aliphatic boc | 58885-58-8 | 100g | COA/NMR/Purity | Pilot scale |
48 | diethyl 2-hydroxymalonate | aliphatic | 13937-08-1 | 250 g | COA/NMR/Purity | Pilot scale |
49 | 2-formyl-4-methoxyphenyl)boronic acid | boronic acid | 139962-95-1 | 1 Kg | COA/NMR/Purity | Pilot scale |
50 | 3-(chloromethyl)-1-methyl-1H-pyrazole hydrochloride | pyrazoles | 88529-80-0 | 100g | COA/NMR/Purity | Pilot scale |
51 | 2,2-difluoro-1,3-dimethyimidazolidine | imidazole | 220405-40-3 | 500 g | COA/NMR/Purity | Pilot scale |
52 | 3-hydroxy pyridine 2-carboxaldehyde | pyridine | 1849-55-4 | 50g | COA/NMR/Purity | Pilot scale |
53 | 1-bromo-3,5-dichlorobenzene | chloro bromo derivative | 19752-55-7 | Pilot scale | COA/NMR/Purity | |
54 | 3-Bromo-5-chlorobenzotrifluoride | chloro bromo derivative | 928783-85-1 | 5 Kg | COA/NMR/Purity | Pilot scale |
55 | 1-(trifluoroacetyl)piperidine | Fluro derivatives | 340-07-8 | COA/NMR/Purity | Pilot scale | |
56 | 1-(2-Fluoro-4-(trifluoromethyl)phenyl)cyclopropane car boxylic acid | Fluro derivatives | 1274902-10-1 | 30 Kg | COA/NMR/Purity | Pilot scale |
Proven expertise (from mg scale to Kg scale till commercial scale)
S.No. | |
---|---|
1 | Low Temp Reactions : Up to -100 °C |
2 | High Temp Reactions : Up to +200 °C |
3 | Metal Reactions : E.g.: Grignard, Na, Li, Pd, Cu etc. |
4 | Hydrogenation : Pd/C, Rh/C, Ra-Ni, Adam’s Catalyst etc |
5 | Pyrophoric Reactions : Super Hydride, LAH, NBL, LDA, etc. |
6 | Pressure Reactions : Seal Tube, Autoclave |
7 | Cross Coupling : Suzuki, Kumada, Stille, Sonagashira, Heck, Negishi etc. |
8 | Metasis Reaction : Grubbs etc. |
9 | Asymetric Synthesis : Chiral Auxiliary, Enantio and Diasterio Selective etc |
10 | Heterocyclic Synthesis : Pyridine, Pyrimidine, Indole, Indazole, etc. |
11 | Boronic Acid Synthesis |